| |
|
Area Code Lookup for: "new jersey"|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Alpine, Bayonne, Belleville, Branchburg, Cedar Knolls, Cliffside Park, Closter, Dayton, Dumont, Elizabeth, Englewood, Fair Lawn, Fairfield-Essex, Fort Lee, Freehold, Hackensack, Hillsdale-Bergen, Jackson, Jersey City, Kearny, Lakewood, Little Ferry, Lyndhurst, Montclair, New Brunswick, Newark, Newton, North Bergen, Oakland, Paramus, Parsippany, Piscataway, Ramsey, Red Bank, Ridgewood, River Edge, Rochelle Park, Rutherford, Sayreville, Secaucus, South Plainfield, Summit, Teterboro, Union City, Wayne, Weehawken, West Orange, Wyckoff |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Jersey City, Rochelle Park, Teterboro, Wayne |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Absecon, Allentown, Atlantic City, Avalon, Barnegat, Beach Haven, Belleville, Bordentown, Bridgeport, Brigantine, Browns Mills, Burlington, Camden, Cape May Court House, Eagleville, Egg Harbor, Egg Harbor City, Egg Harbor Township, Ewingville-Mercer, Florence-Burlington, Forked River, Gloucester City, Hamilton Square, Hammonton, Hightstown, Hopewell Mercer, Hopewell (Mercer), Jersey City, Lambertville, Laurel Springs, Litile Egg Harbor To, Lower Township, Manahawkin, Manahawkin (Stafford), Maple Shade, Mays Landing, Medford, Mercerville, Merchantville, Millville-Cumberlan, Moorestown, Mount Holly, New Brunswick, New Egypt, Newark, Ocean City, Oriental, Palermo, Pemberton, Pennington, Penns Neck, Pennsauken, Philadelphia, Pleasantville, Pleasantville (Atlantic), Pleasantville-Atlan, Princeton, Prospect Plains, Sea Isle City, Somerdale, Somers Point, Surf City, Teterboro, Trenton, Tuckahoe, Ventnor City, Villas, Vincentown, Vineland, White Horse, Wildwood, Willingboro, Woodbine, Wrightstown |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Asbury Park, Atlantic Highlands, Bayonne, Bayville, Belleville, Bound Brook, Branchburg, Browntown, Carteret, Cedar Knolls, Dayton, Dunellen, East Dover, Eatontown, Edison, Elizabeth, Englishtown, Fairfield-Essex, Farmingdale-Monmout, Flemington, Fords, Fort Lee, Franklin Rark-Midls, Freehold, Herbertsville, Holmdel, Jackson, Jamesburg, Jersey City, Keansburg, Keyport, Lakehurst, Lakewood, Lavallette, Linden, Long Branch, Lyndhurst, Manasquan, Metuchen, Middletown-Monmouth, Monmouth Junction, Montclair, Neptune, New Brunswick, Newark, Paramus, Parsippany, Perth Amboy, Piscataway, Point Pleasant-Ocea, Rahway, Red Bank, Robertsville, Rochelle Park, Sayreville, South Plainfield, South River, Spotswood, Spring Lake-Monmout, Teterboro, Toms River, Van Hiseville, Wayne, Weehawken, West Osbornsville, Whiting, Woodbridge |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Branchburg, Cedar Knolls, Fairfield-Essex, Rochelle Park, Secaucus, Wayne, Woodbridge |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Berlin, Blackwood, Bridgeport, Bridgeton, Camden, Cedarville, Cherry Hill, Cinnaminson, Collingswood, Elmer, Franklinville, Glassboro, Gloucester City, Haddonfield, Hamilton Square, Hopewell (Mercer), Jersey City, Landisville, Laurel Springs, Mantua, Maple Shade, Marlton, Mauricetown, Mercerville, Merchantville, Millville-Cumberlan, Moorestown, Moorestown-Burlingto, Mount Laurel, Mullica Hill, Newark, Paulsboro, Penns Grove, Pennsauken, Pennsville, Philadelphia, Pleasantville, Princeton, Red Bank, Riverside Burlington, Runnemede, Salem Salem, Somerdale, Swedesboro, Vineland, Water Works, Williamstown-Glouce, Woodbury, Woodstown |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Fairfield-Essex, Jersey City, Rochelle Park, Secaucus, Teterboro, Wayne, Whippany |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Bayonne, Bayville, Bedminster, Belle Mead, Belleville, Belvidere, Bernardsville, Blairstown, Bloomsbury, Branchburg, Califon, Cedar Knolls, Chester, Clinton, Clinton (Hunterdon), Columbia, Cranford, Dayton, Elizabeth, Fairfield-Essex, Flemington, Franklin Rark-Midls, Freehold, Frenchtown, Great Meadows, Hackettstown, Hampton, High Bridge (Hunterdon), Hope, Jackson, Jersey City, Lakewood, Lebanon (Hunterdon), Linden, Long Valley, Lyndhurst, Maplewood, Millington, Montclair, Neshanic, New Brunswick, New Providence, Newark, Oldwick, Oxford, Paramus, Parsippany, Phillipsburg, Piscataway, Plainfield, Port Murray-Warren, Red Bank, Rochelle Park, Roselle, Sayreville, Secaucus, Somerset, Somerville, South Plainfield, Spring Mills, Stroudsburg, Summit, Teterboro, Union-Union, Warren, Washington-Warren, Wayne, Weehawken, Westfield, Whitehouse |
|
New Jersey Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:53pm (EST) | | Cities Covered: Andover, Belleville, Bernardsville, Bloomfield, Boonton, Branchburg, Branchville, Caldwell, Cedar Knolls, Clifton, Dayton, Denville, Dover, East Orange, Elizabeth, Erskine Lakes, Fairfield-Essex, Franklin Boro, Freehold, Hackensack, Haledon, Highland Lakes, Irvington, Jersey City, Lake Mohawk, Landing, Little Falls, Livingston, Lyndhurst, Madison, Maplewood, Mendham, Millburn, Montague, Montclair, Morristown, Mountain View, Netcong, New Brunswick, New York, Newark, Newfoundland-Passai, Newton, Nutley, Paramus, Parsippany, Passaic, Paterson, Philadelphia, Piscataway, Red Bank, Riverdale, Rochelle Park, Sayreville, Secaucus, South Orange, South Plainfield, Succasunna, Summit, Sussex, Teterboro, Upper Greenwood Lake, Vernon, Wayne, Weehawken, West Milford, West Orange, Whippany, Woodport |
Return to home page
|
|
|