| |
|
Area Code Lookup for: "california"|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Angels Camp, Arnold, Atwater, Bear Valley, Catheys Valley, Clements, Copperopolis, Coulterville, Crows Landing, Dos Palos, Escalon, Farmington, Firebaugh, French Camp, Fresno, Galt, Groveland, Gustine, Herald, Hornitos, Hughson, Ione, Jackson, Jamestown, Kirkwood Meadows, Knights Ferry, La Grange, Lathrop, Le Grand, Linden, Livingston, Lockeford, Lodi, Los Banos, Manteca, Mariposa, Merced, Mewman, Modesto, Mokelumne Hill, Mount Bullion, Murphys, Oakdale, Patterson, Pine Crest, Pine Grove, Pioneer, Planada, Plymouth, Ripon, Riverbank, San Andreas, Santa Clara, Snelling, Sonora, Stockton, Sutter Creek, Thornton, Tracy, Tuolumne, Turlock, Twain Harte, Valley Springs, Wallace, Waterford, Wawona, West Point, Yosemite |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alhambra, Anaheim, Baldwin Park, Bellflower, Burbank, City Of Commerce, Covina, El Monte, Gardena, Irvine, Los Angeles, Mira Loma, Santa Ana, West Los Angeles |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Avalon, Baldwin Park, Bel Air, Bellflower, Beverly Hills, Burbank, Carson, City Of Commerce, Culver City, Cypress, El Segundo, Gardena, Hawthorne, Hermosa Beach, Inglewood, Irvine, Lakewood, Lomita, Long Beach, Los Angeles, Malibu, Manhattan Beach, Mira Loma, Pacific Palisades, Palos Verdes, Playa Del Rey, Rancho Dominguez, Redondo Beach, Riverside, San Pedro, Santa Ana, Santa Monica, Sherman Oaks, Topanga, Torrance, West Los Angeles, Wilmington |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alhambra, Anaheim, Baldwin Park, Bell, Bellflower, Beverly Hills, Burbank, City Of Commerce, Covina, Culver City, El Monte, Gardena, Hawthorne, Hollywood, Huntington Park, Inglewood, Irvine, Lakewood, Long Beach, Los Angeles, Mira Loma, North Hollywood, Pasadena, Rancho Dominguez, Rialto, Riverside, Santa Ana, Santa Fe Springs, Sherman Oaks, South Gate, South Pasadena, Van Nuys, Wilmington |
Area Code 341: Not in Service |
|---|
Area Code 369: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Concord, Fremont, Gilroy, Hayward, Los Gatos, Milpitas, Monterey, Morgan Hill, Oakland, Portland, Salinas, San Antonio Valley, San Francisco, San Jose, San Martin, Santa Clara, Sunnyvale, Walnut Creek |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Brisbane, Concord, Dublin, Fremont, Inverness, Larkspur, Mill Valley, Napa, Nicasio, Novato, Oakland, Point Reyes Station, Redwood City, San Francisco, San Geronimo, San Jose, San Rafael, Santa Clara, Sausalito, Stinson Beach, Tiburon |
Area Code 424: Not in Service |
|---|
Area Code 442: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alameda, Berkeley, Concord, Crockett, Dublin, El Sobrante, Fremont, Hayward, Hercules, Oakland, Portland, Richmond, San Francisco, San Jose, San Leandro, Santa Clara, Santa Rosa, Union City, Walnut Creek |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Adin, Alleghany, Alturas, Anderson, Arbuckle, Auburn, Bangor, Beale, Bella Vista, Bieber, Biggs, Blairsden, Brockway, Burney, Butte City, Camptonville, Cedar Grove, Cedarville, Central Valley, Challenge, Chester, Chico, Citrus Heights, Coleville, Colfax, Colusa, Corning, Cottonwood, Davis, Dorris, Downieville, Dunnigan, Dunsmuir, Dutch Flat, Eagle Lake, Elk Creek, Esparto, Etna, Fall River Mills, Foresthill, Fort Jones, French Gulch, Gazelle, Georgetown, Gerber, Grass Valley, Greenville, Grenada, Gridley, Grimes, Guinda, Hamburg, Hamilton City, Happy Camp, Hayfork, Herlong, Homewood, Hoopa, Hornbrook, Igo, Janesville, Keddie, Knights Landing, Kyburz, Lake Almanor, Lewiston, Live Oak, Los Molinos, Loyalton, Macdoel, Marysville, Maxwell, McClellan Afb, McCloud, Meridian, Mineral, Montague, Montgomery Creek, Mount Shasta, Nevada City, New Pine Creek Calif, Newell, Nicolaus, North San Juan, Northstar, Oak Knoll, Oak Run, Oregon House, Orland, Orleans, Oroville, Palo Cedro, Paradise, Paskenta, Paynes Creek, Penn Valley, Placer Hills, Placerville, Platina, Plvl South, Portola, Princeton, Quincy, Rancho Cordova, Rancho Tehama, Ravendale, Red Bluff, Redding, Richvale, Robbins, Roseville, Sacramento, Sawyers Bar, Shasta Lake, Shingle Springs, Shingletown, Sierra City, Sierraville, Smartville, Soda Springs, Somesbar, South Tahoe, Standish, Stonyford, Susanville, Tahoe City, Tahoe Paradise, Tamarack, Trinity Center, Truckee, Tulelake, Verdi, Vina, Weaverville, Weed, West Sacramento, Westwood, Wheatland, Williams, Willow Creek, Willows, Winters, Woodfords, Woodland, Yreka, Yuba City |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alpaugh, Ash Mountain, Atwater, Auberry, Avenal, Badger, Big Creek, Biola, Burrel, Camp Nelson, Cantua Creek, Caruthers, Chowchilla, Coalinga, Corcoran, Del Rey, Dinuba, Ducor, Dunlap, Exeter, Farmersville, Firebaugh, Five Points, Fowler, Fresno, Friant, Goshen, Grant Grove Villiage, Hanford, Huron, Ivanhoe, Kennedy Meadows, Kerman, Kingsburg, Laton, Lemon Cove, Lemoore, Lindsay, Madera, Mendota, Miramonte, North Fork, O Neals, Oakhurst, Orange Cove, Orosi, Parlier, Pixley, Raymond, Reedley, Riverdale, San Joaquin, Sanger, Selma, Shaver Lake, Springville, Squaw Valley, Stockton, Stratford, Strathmore, Terra Bella, Three Rivers, Tipton, Tranquility, Tulare, Visalia, Wishon, Woodlake |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Artesia, Baldwin Park, Bell Gardens, Bellflower, Burbank, City Of Commerce, Covina, Cypress, Downey, El Monte, Fremont, Gardena, Huntington Beach, Irvine, La Habra, Lakewood, Long Beach, Los Angeles, Norwalk, Paramount, Pico Rivera, Pomona, Riverside, Santa Ana, Santa Fe Springs, Seal Beach, Whittier |
|
Missouri Area Code Map | | Current Local Time: Tuesday September 7, 2010, 11:48pm (CST) | | Cities Covered: Advance, Annapolis, Argyle, Ashland, Auxvasse, Beaufort, Belgrade, Bell City, Belle, Belleview, Bellflower, Benton, Bernie, Bigspring, Birch Tree, Bismarck, Bland, Bloomfield, Bloomsdale, Blytheville, Bonne Terre, Boss, Bourbon, Bowling Green, Brazito, Bunker, Caledonia, California, Camdenton, Camdenton North, Campbell, Canton, Cape Girardeau, Cardwell, Caruthersville, Center, Centertown, Centerville, Centralia, Chaffee, Chamois, Charleston, Cherryville, Clark, Clarksburg, Clarksville, Clearwater, Climax Springs,North, Climax Springs,South, Clubb, Columbia, Crocker, Cuba, Deering, Delta, Dexter, Dixon, Doniphan, Durham, East Prairie, Edgar Springs, Eldon, Ellington, Ellsinore, Elsberry, Eminence, Eolia, Essex, Eugene, Ewing, Fairdealing, Farber, Farmington, Fisk, Flat River, Fort Leonard Wood, Frankford, Freeburg, Fremont, Frohna, Fulton, Garwood, Gerald, Gideon, Grandin, Gravois Mills, Greenville, Hallsville, Hannibal, Hatton, Hayti, Hazelwood, Hermann, Holcomb, Holts Summit, Hornersville, Hunnewell, Huzzah, Iberia, Irondale, Ironton, Jackson, Jefferson City, Kennett, La Grange, Laddonia, Lake Ozark, Leadwood, Leasburg, Lesterville, Lewistown, Licking, Lilbourn, Linn, Louisiana, Macks Creek, Malden, Manchester, Marble Hill, Marston, Martinsburg, Maryland Heights, Meta, Mexico, Middletown, Mokane, Monroe City, Montauk, Montgomery City, Monticello, Morehouse, Morrison, Mount Sterling, Naylor, Neelyville, New Bloomfield, New Florence, New Hartford, New Haven, New London, New Madrid, Newburg, O Fallon, Oak Ridge, Oates, Old Appleton, Olney, Oran, Osage Beach, Owensville, Oxly, Palmyra, Parma, Patterson, Patton, Paynesville, Perry, Perryville, Philadelphia, Piedmont, Pocahontas, Ponder, Poplar Bluff, Portageville, Potosi, Puxico West, Qulin, Redford, Rhineland, Richland, Richwoods, Risco, Rocheport, Rolla, Russellville, Safe, Saint James, Saint Louis, Salem, Sante Fe, Scott City, Senath, Shelbina, Shelbyville, Sikeston, Silex, St Elizabeth, St Marys, St Peters, St Robert, St Thomas, Ste Genevieve, Steele, Steelville, Stlouis, Stoutsville, Stover, Sturgeon, Sullivan, Sunrise Beach, Sweetwater,Lead Mine, Taos, Tebbetts, Timber, Tuscumbia, Van Buren, Vandalia, Versailles, Viburnum, Vichy, Vienna, Wappapello, Wardell Mayfair, Waynesville, Wellsville, Wentzville, West Quincy, Westphalia, Williamsburg, Williamstown, Williamsville, Winona, Wyatt |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alpine, California, Campo, Carlsbad, Chula Vista, Coronado, Dulzura, El Cajon, Imperial Beach, Jacumba, La Mesa, Lakeside, Los Angeles, National City, Pine Valley, San Diego, San Ysidro, Santee |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alhambra, Anaheim, Arcadia, Azusa, Baldwin Park, Burbank, City Of Commerce, Covina, El Monte, Gardena, Glendora, Irvine, La Puente, Long Beach, Los Angeles, Mira Loma, Monrovia, Ontario, Pasadena, Pomona, Riverside, Rosemead, San Bernardino, San Gabriel, Santa Ana, Santa Fe Springs, Sherman Oaks, Sierra Madre, South Pasadena |
Area Code 627: Not in Service |
|---|
Area Code 628: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Brisbane, Burlingame, Concord, Daly City, Dublin, Fremont, Half Moon Bay, La Honda, Los Altos, Menlo Park, Millbrae, Moss Beach, Mountain View, Oakland, Pacifica, Palo Alto, Pescadero, Portland, Redwood City, San Bruno, San Carlos, San Francisco, San Jose, San Mateo, Santa Clara, Sunnyvale |
Area Code 657: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Acton, Agua Dulce, Anaheim, Arvin, Bakersfield, Baldwin Park, Bear Valley Springs, Berrenda Mesa, Burbank, Buttonwillow, California Hot Springs, Castaic, City Of Commerce, Cuyama, Delano, Earlimart, Edwards, Fellows, Frazer Park, Frazier Park, Glennville, Irvine, Lake Hughes, Lake Los Angeles, Lamont, Lancaster, Lebec, Leona Valley, Littlerock, Los Angeles, Lost Hills, Maricopa, Mc Farland, McKittrick, Mojave, Newhall, Palmdale, Pomona, Quartz Hill, Riverside, Rosamond, Santa Fe Springs, Saugus, Shafter, Sherman Oaks, Solamint, Taft, Tehachapi, Walker Basin, Wasco |
Area Code 669: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Alderpoint, Angwin, Annapolis, Arcata, Benicia, Blue Lake, Bodega Bay, Boonville, Bridgeville, Calistoga, Cazadero, Clear Lake Oaks, Clearlake, Cloverdale, Cobb Mountain, Concord, Cordelia, Cotati, Covelo, Crescent City, Dixon, Dublin, Dunnigan, Elk, Eureka, Fairfield, Ferndale, Forestville, Fort Bragg, Fortuna, Fremont, Garberville, Gasquet, Geyserville, Gualala, Guerneville, Hayward, Healdsburg, Hopland, Hydesville, Kelseyville, Kenwood, Klamath, Lake Berryessa, Lakeport, Laytonville, Leggett, Loleta, Mad River, Mare Island, McKinleyville, Mendocino, Middletown, Miranda, Monte Rio, Napa, Nice, Oakland, Occidental, Orick, Pepperwood, Petaluma, Petrolia, Piercy, Point Arena, Potter Valley, Rio Dell, Rio Vista, Rohnert Park, Sacramento, Saint Helena, San Francisco, San Jose, San Rafael, Santa Clara, Santa Rosa, Sea Ranch, Sebastopol, Smith River, Sonoma, Suisun, Timber Cove, Tomales, Trinidad, Ukiah, Upper Lake, Vacaville, Vallejo, Valley Ford, Walnut Creek, Weott, Whitethorn, Willits, Windsor, Yountville |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Baldwin Park, Bellflower, Brea, Buena Park, Burbank, Covina, Cypress, El Monte, Fullerton, Garden Grove, Gardena, Huntington Beach, Irvine, Lakewood, Long Beach, Los Angeles, Orange, Placentia, Rancho Santa Margarita, Riverside, San Bernardino, Santa Ana, Silverado, Tustin, Westminster, Yorba Linda |
|
Pennsylvania Area Code Map | | Current Local Time: Wednesday September 8, 2010, 12:48am (EST) | | Cities Covered: Alquippa, Ambridge, Apollo, Avella, Avonmore, Baden, Beaver Falls, Belle Vernon, Bentleyville, Bessemer-Lawrence-, Black Lick, Blacktown, Blairsville, Bobtown, Bolivar, Brave, Bridgeville, Brownsville, Bruin, Buffalo, Burgettstown, Butler, California, Canonsburg, Carmichaels, Charleroi, Chicora, Claysville, Clinton, Clymer, Connellsville, Conoquenessing, Cooperstown-Butler, Coraopolis, Core, Crafton, Cranberry Twp (Butler), Criders Corners, Curtisville, Darlington-Beaver-, Dawson, Delmont, Derry, Donora, Dunbar, East Brady, East Palestine, Eau Claire, Elderton, Ellwood City, Emlenton, Enon Valley, Evans City, Export-Westmoreland-, Fairchance, Farmington-Fayette-, Fayette City, Finleyville, Ford City, Foxburg (Clarion), Fredericktown, Fredonia, Freeport-Armstrong, Gibsonia, Graysville-Greene-, Greensboro, Greensburg, Greenville, Grove City, Harrison City, Harrisville, Herminie-Sewickley T, Hickory, Homer City, Hookstown, Imperial, Indian Head-Fayette-, Indiana, Irwin, Jamestown (Mercer), Jeannette, Jefferson-Greene-, Kecksburg, Kittanning, Latrobe, Leechburg, Ligonier, Marchand, Marianna, Marion Center, Mars, Masontown, Mc Donald, McClellandtown, McMurray, Mercer, Meridian, Midland-Beaver, Midway-Washington-, Monessen, Monongahela, Mount Pleasant, Mt Morris, New Alexandria, New Bedford, New Castle, New Florence, New Freeport, New Kensington, New Salem-Fayette-, New Stanton, New Wilmington, Nixon (Butler), North Washington (Butler), Oakdale-Allegheny-, Parker, Parkwood, Perryopolis, Perrysville (Allegheny), Petrolia, Philadelphia, Pittsburgh, Plain Grove, Point Marion, Portersville, Portland, Princeton, Prospect, Richeyville, Rochester, Rogersville, Rural Valley, Saltsburg, Sandy Lake, Saxonsburg, Scenery Hill, Scottdale, Sewickley, Sharon, Sharpsville, Sheakleyville, Slippery Rock, Smock, Spraggs, Springdale, Stahlstown, Tarentum, Taylorstown, Templeton, Transfer, Uniontown, Uniontown-Fayette, Vandergrift, Volant, Wampum, Washington, Waynesburg, West Alexander, West Middlesex, West Newton, West Sunbury, Westford, Wexford, Worthington, Yukon, Zelienople |
Area Code 747: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Adelanto, Anaheim, Apple Valley, Baker, Baldwin Park, Barstow, Benton, Bermuda Dunes, Big Pine, Bishop, Blythe, Bombay Beach, Boron, Borrego Springs, Brawley, Bridgeport, Burbank, Calexico, California, California City, Calipatria, Camp Pendleton, Carlsbad, China Lake, Cima, Coachella, Coyote Wells, Crowley Lake, Desert Center, Desert Height, Desert Hot Springs, Earp, El Cajon, El Centro, El Mirage, Encinitas, Escondido, Fallbrook, Fort Irwin, Fullerton, Furnace Creek, Havasu, Helendale, Hesperia, Holtville, Homestead Valley, Imperial, Independence, Indio, Inyokern, Irvine, Joshua Tree, Julian, June Lake, Kernville, La Mesa, La Quinta, Lake Isabella, Lee Vining, Lenwood, Lone Pine, Los Angeles, Lucerne Valley, Mammoth Lakes, Mecca, Mira Loma, Morongo Valley, Mountain Pass, Needles, Newberry, Niland, North Edwards, North Shore, Oasis, Oceanside, Olancha, Ontario, Pala, Palm Desert, Palm Springs, Palo Verde, Parker Dam, Pine Creek, Pinyon, Poston, Ramona, Rancho Mirage, Randsburg, Ridgecrest, Riverside, Salton City, San Bernardino, San Diego, San Marcos, Sandy Valley, Shoshone, Summit Valley, Thermal, Thousand Palms, Trona, Twentynine Palms, Valley Center, Victorville, Vista, Warner Springs, Weldon, Winterhaven, Wrightwood, Yermo, Yucca Valley |
Area Code 764: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Arroyo Grande, Atascadero, Avila Beach, Bakersfield, Baldwin Park, Baywood Park, Bradley, Burbank, Camarillo, Cambria, Carpinteria, Cayucos, City Of Commerce, El Rio, Fillmore, Gardena, Goleta, Guadalupe, Irvine, Lompoc, Long Beach, Los Alamos, Los Angeles, Mira Loma, Montecito, Moorpark, Morro Bay, Mugu, Newbury Park, Nipomo, Oak View, Ojai, Orcutt, Oxnard, Parkfield, Paso Robles, Piru, Pismo Beach, Pomona, Riverside, Salinas, San Luis Obispo, San Margarita, San Miguel, Santa Barbara, Santa Maria, Santa Monica, Santa Paula, Sherman Oaks, Simi Valley, Solvang, Surf, Templeton, Thousand Oaks, Ventura |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Agoura, Alhambra, Anaheim, Baldwin Park, Burbank, Calabasas, City Of Commerce, Covina, El Monte, Fullerton, Gardena, Glendale, Granada Hills, Irvine, La Canada, Long Beach, Los Angeles, Montrose, North Hollywood, Northridge, Pacoima, Pomona, Reseda, Riverside, San Fernando, Santa Ana, Santa Monica, Sepulveda, Sherman Oaks, Sunland, Sylmar, Van Nuys, Woodland Hills |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Aptos, Aromas, Ben Lomond, Big Sur, Boulder Creek, Carmel, Carmel Valley, Castroville, Chualar, Concord, Felton, Fremont, Gonzales, Greenfield, Hayward, Hollister, King City, Marina, Monterey, Oakland, Paicines, Salinas, San Ardo, San Francisco, San Jose, San Juan, San Lucas, Santa Clara, Santa Cruz, Scotts Valley, Seaside, Soledad, Sunnyvale, Tres Pinos, Watsonville |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: California, Carlsbad, Del Mar, El Cajon, La Jolla, La Mesa, Los Angeles, Poway, Rancho Sante Fe, San Diego |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Arrowhead, Baldwin Park, Big Bear City, Big Bear Lake, Calimesa, Chino, Chino Hills, City Of Commerce, Claremont, Colton, Corona, Covina, Crestline, Cypress, Diamond Bar, Etiwanda, Fontana, Fullerton, Hemet, Highland, Irvine, La Verne, Loma Linda, Long Beach, Los Angeles, Mentone, Mira Loma, Muscoy, Ontario, Pomona, Rancho California, Rancho Cucamonga, Redlands, Rialto, Riverside, Running Springs, San Bernardino, San Diego, San Dimas, Santa Ana, Santa Fe Springs, Sun City, Upland, Walnut, Yucaipa |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Chico, Citrus Heights, Clarksburg, Courtland, Dunnigan, Elk Grove, Fair Oaks, Folsom, Isleton, Lincoln, Loomis, McClellan, McClellan Afb, Newcastle, North Highlands, North Sacramento, Orangevale, Pleasant Grove, Rancho Cordova, Rancho Murieta, Rio Linda, Rocklin, Roseville, Sacramento, Walnut Grove, West Sacramento |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Antioch, Bethel Island, Brentwood, Clayton, Concord, Danville, Dublin, Fremont, Lafayette, Livermore, Martinez, Moraga, Oakland, Oakley, Orinda, Pismo Beach, Pittsburg, Pleasanton, Portland, San Francisco, San Jose, San Rafael, San Ramon, Santa Clara, Santa Rosa, Sunol, Walnut Creek |
Area Code 935: Not in Service |
|---|
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Aliso Viejo, Anaheim, Baldwin Park, Bellflower, Burbank, Costa Mesa, Cypress, El Toro, Fullerton, Irvine, Laguna Beach, Laguna Niguel, Long Beach, Los Angeles, Mission Viejo, Newport Beach, Rancho Santa Margarita, Riverside, Rncho Snta Margarita, San Clemente, San Diego, San Juan Capistrano, Santa Ana, Sherman Oaks, South Laguna Beach |
|
California Area Code Map | | Current Local Time: Tuesday September 7, 2010, 9:48pm (PST) | | Cities Covered: Anaheim, Anza, Baldwin Park, Banning, Beaumont, Burbank, City Of Commerce, Colton, Corona, Edgemont, Elsinore, Fullerton, Hemet, Homeland, Idyllwild, Irvine, Los Angeles, Mira Loma, Moreno Valley, Murrieta, Ontario, Perris, Pomona, Quail Valley, Rancho California, Riverside, San Jacinto, Santa Ana, Sun City, Temecula, Valle Vista |
Return to home page
|
|
|